PRODUCTS
■ Plywood Cabinet ■ DSP Amplifier ■ High Power Performance
keyword:Portable PA speakers,Woofer / Mid-bass
Detail
SPECIFICATIONS | TE-ELXS15A | TE-ELXS18A |
Nominal Size | 15" | 18" |
RMS Power | 800 Watts | 1000 Watts |
Program Power | 1600 Watts | 2000 Watts |
Sensitivity | 97 dB | 99 dB |
Frequency Response | 40-250 kHz | 30-250 kHz |
Woofer | 15"/4"vc/100 oZ | 18"/4"vc/100 oZ |
HF Tweeter | N/A | N/A |
Input Connectors | 6.35/XLR | 6.35/XLR |
Cabinet Material | Plywood with Paint | Plywood with Paint |
Hot Products
Messages