PRODUCTS
■ 450 Watts Power Handling ■ 3"Voice Coil ■ High Power Performance ■ 98 dB Sensitivity
keyword:Portable PA speakers,
Detail
| SPECIFICATIONS | |
| Nominal Diameter | 12" |
| Nominal Impedance | 8 ohm |
| Rated Power Handling | 450 Watts |
| Sensitivity | 98 dB |
| Frequency Response | 55-4600 Hz |
| Voice Coil Diameter | 3"(76.2 mm) |
| Winding Material | Aluminum (2 layers) |
| Magnet | 200*85*20 (90 oz) |
| Frame Material | Die cast Aluminum |
| THIELE-SMALL PARAMETERS | |
| Fs | 58 Hz |
| Re | 5.6 ohm |
| Qes | 0.292 |
| Qms | 4.902 |
| Qts | 0.275 |
| Vas | 77.5 L |
| Sd | 551 cm2 |
| Xmax | 7 mm |
| Mms | 58.45 g |
| Bl | 19.27 TxM |
| Le | - |
| Mmd | - |
| MOUNTING AND SHIPPING | |
| Overall Diameter | 315 mm |
| Bolt Circle Diameter | 295 mm |
| Baffle Cutout Diameter | 283 mm |
| Overall Depth | 135 mm |
| Net Weight | 7.53 kg |
| Shipping Weight | 8.5 kg |

Hot Products
Messages