PRODUCTS
■ 450 Watts Power Handling ■ 3"Voice Coil ■ High Power Performance ■ 99 dB Sensitivity
keyword:Portable PA speakers,
Detail
| SPECIFICATIONS | |
| Nominal Diameter | 12" |
| Nominal Impedance | 8 ohm |
| Rated Power Handling | 450 Watts |
| Sensitivity | 99 dB |
| Frequency Response | 55-5000 Hz |
| Voice Coil Diameter | 3"(76.2 mm) |
| Winding Material | Aluminum (2 layers) |
| Magnet | 200*85*20(90 oz) |
| Frame Material | Die cast Aluminum |
| THIELE-SMALL PARAMETERS | |
| Fs | 53 Hz |
| Re | 5.2 ohm |
| Qes | 0.317 |
| Qms | 7.557 |
| Qts | 0.304 |
| Vas | 88.3 L |
| Sd | 539 cm2 |
| Xmax | 9.5 mm |
| Mms | 41 g |
| Bl | 15.2TxM |
| Le | 0.88 |
| Mmd | 34.4 g |
| MOUNTING AND SHIPPING | |
| Overall Diameter | 314 mm |
| Bolt Circle Diameter | 296 mm |
| Baffle Cutout Diameter | 285 mm |
| Overall Depth | 132 mm |
| Net Weight | 7.8 kg |
| Shipping Weight | 8.9 kg |

Hot Products
Messages