PRODUCTS
■ Bluetooth And TWS ■ DSP Amplifier ■ High Power Performance ■ Monitor Use
keyword:Portable PA speakers,
Detail
| SPECIFICATIONS | TE-Q12A | TE-Q15A |
| Nominal Size | 12" | 15" |
| RMS Power | 450 Watts | 500 Watts |
| Program Power | 900 Watts | 1000 Watts |
| Sensitivity | 97 dB | 99 dB |
| Frequency Response | 40-20 kHz | 35-20 kHz |
| Woofer | 12"/3"vc/70 oZ | 15"/3"vc/70 oZ |
| HF Tweeter | 1.75"Titanium | 1.75"Titanium |
| Input Connectors | 6.35/XLR/BT | 6.35/XLR/BT |
| Cabinet Material | ABS | ABS |
Messages