PRODUCTS
■ Column PA System ■ DSP Amplifier ■ High Power Performance ■ Bluetooth And TWS
keyword:Portable PA speakers,
Detail
SPECIFICATIONS | TE-DD1238A | TE-DD1538A |
Nominal Size | 12" | 10" |
RMS Power | 700 Watts | 750 Watts |
Program Power | 1400 Watts | 1500 Watts |
Sensitivity | 98 dB | 99 dB |
Frequency Response | 48-19 kHz | 38-20 kHz |
Woofer | 12"/3"vc/60 oZ | 15"/3"vc/60 oZ. |
Mid/High | 8x3"/0.75"VC | 8x3"/0.75"VC |
Input Connectors | 6.35/XLR/BT | 6.35/XLR/BT |
Cabinet Material | Wood / Plastic | Wood / Plastic |
Messages